Search Engine Optimization
In addition to inbound links, our strategy is to provide keyword research relevant to your industry, allowing you to make an educated decision on which keywords and key-phrases to pursue. We'll also take a look at your keyword placement, frequency, and density; maximizing the effectiveness of your chosen keywords. We'll use our proven methods of link-building to help improve the relevance of your site, and boost it towards the top of the organic search results.
Keywords | 1-5 | 1-10 | 1-20 |
Preliminary SEO Check | |||
Keywords Analysis Report | |||
Competitive Analysis Report | |||
Baseline Rankings | |||
Working with HTML Source Code | |||
HTML Pages Optimized | Up to 5 | Up to 10 | Up to 20 |
Google XML Sitemaps | |||
Cross Browser Compatibility | |||
Website Load Time | |||
Checking the Page Size | |||
Check for Broken Links | |||
Duplicate Content Checking | |||
Optimizing Title Tags and Meta Tags | up to 5 pages | up to 10 pages | up to 20 pages |
Geo Tags | |||
Robots.txt Optimization | |||
"No follow" Links Check | |||
Quality Social Bookmarking - monthly | 5 | 10 | 20 |
Article Submission - monthly | 5 | 10 | 20 |
Article Social Bookmarking - monthly | 5 | 10 | 20 |
Article Writing - monthly | 1 | 1 | 2 |
Ranking Report - monthly | |||
Press Release Writing - monthly | 1 | 1 | |
Online Press Release Submission - monthly | 5 | 10 | |
Ad Posting in Relevant Classified - monthly | 5 | 10 | |
Infographic Creation - monthly | |||
Infographic Distribution - monthly | 1 | 3 | |
Blog Creation | |||
Blog Posting | 1 | 1 | 2 |
Local Search Engine Submission | |||
$395/month +$99 setup fee | $695/month +$99 setup fee | $975/month +$99 setup fee |
Items and amounts are subject to change and adjustment as needed. If so, an equal or greater service will be performed.